We track 1,762 TikTok fitness influencers like @jimboefitness, @rajyadav534 & @fitness_bali with an average of 252,187 followers and 66,044 plays per video. These influencers have engagement rates between 0.3% and 37.8%, with an average engagement rate of 10.1%
Start a 7-Day Free Trial to see the other 1,758 TikTok Fitness Influencers
Trusted by some of the world's most respected brands and agencies
Name | Country | Followers | Views / Vid | Likes / Vid | Engagement |
---|---|---|---|---|---|
I help support the best people achieve the body and life they have dreamt of | U.S.A | 9.3k | 1.4k | 134 | 9.6% |
😊Target 110k fans🤗 🤗My dream big bodybuilder😄 🙏subscribe my youtube channel | India | 110.4k | 2.7k | 206 | 7.8% |
⭐Welcome To Bali'& World⭐ ⭐insta👉@fitness_bali⭐ | India | 77.5k | 8.4k | 1.1k | 13.9% |
Honorable Community Fitness! Bringing Unity to the Fitness Community! #hcfitness | U.S.A | 32.9k | 809 | 14 | 1.7% |
Hong Kong | 528.4k | 2.3m | 227.7k | 9.9% | |
Tunisia | 528.1k | 273.1k | 6.8k | 2.5% | |
South Korea | 1.0m | 220.4k | 23.7k | 11.1% | |
Hong Kong | 527.1k | 202.4k | 18.3k | 9.2% | |
India | 520.8k | 590.1k | 57.8k | 11.5% | |
U.S.A | 47.7k | 544.1k | 130.0k | 24.3% | |
U.S.A | 518.7k | 1.4m | 294.9k | 21% | |
U.S.A | 27.9k | 154.2k | 38.8k | 26.3% | |
Germany | 819.0k | 2.3m | 60.3k | 2.7% | |
Turkey | 2.8k | 263.6k | 18.0k | 7% | |
U.S.A | 10.9k | 231.6k | 44.7k | 19.9% | |
Saudi Arabia | 519.8k | 544.0k | 36.5k | 7.1% | |
U.K. | 130.0k | 163.3k | 18.0k | 11.4% | |
Turkey | 124.4k | 220.3k | 5.9k | 2.7% | |
U.S.A | 23.3k | 277.9k | 35.4k | 13% | |
Russia | 10.9k | 320.8k | 19.8k | 6.3% | |
Philippines | 564.6k | 434.1k | 33.0k | 7.8% |
Trusted by some of the world's most respected brands and agencies