We track 112 TikTok fan art influencers like @spoodlypoofs, @violaceae__ & @live_laugh_learn_nailart with an average of 174,403 followers and 45,660 plays per video. These influencers have engagement rates between 0% and 42.1%, with an average engagement rate of 19.3%
Start a 7-Day Free Trial to see the other 108 TikTok Fan art Influencers
Trusted by some of the world's most respected brands and agencies
Name | Country | Followers | Views / Vid | Likes / Vid | Engagement |
---|---|---|---|---|---|
Did you know? Dinos are sometimes green. | U.S.A | 488.6k | 204.7k | 44.5k | 22.3% |
instagram: __violaceae She/Her | U.S.A | 7.4k | 1.5k | 481 | 33.4% |
Nail Artist Find me on Youtube and IG 👆 | Canada | 93.1k | 1.4k | 88 | 6.6% |
ART Maker calligraphy🖋️🖌️ Love u all Unique Video's for my Fan"s❤️ I💓U | India | 407.7k | 14.1k | 1.2k | 9.6% |
Hong Kong | 528.4k | 2.3m | 227.7k | 9.9% | |
Tunisia | 528.1k | 273.1k | 6.8k | 2.5% | |
South Korea | 1.0m | 220.4k | 23.7k | 11.1% | |
Hong Kong | 527.1k | 202.4k | 18.3k | 9.2% | |
India | 520.8k | 590.1k | 57.8k | 11.5% | |
U.S.A | 47.7k | 544.1k | 130.0k | 24.3% | |
U.S.A | 518.7k | 1.4m | 294.9k | 21% | |
U.S.A | 27.9k | 154.2k | 38.8k | 26.3% | |
Germany | 819.0k | 2.3m | 60.3k | 2.7% | |
Turkey | 2.8k | 263.6k | 18.0k | 7% | |
U.S.A | 10.9k | 231.6k | 44.7k | 19.9% | |
Saudi Arabia | 519.8k | 544.0k | 36.5k | 7.1% | |
U.K. | 130.0k | 163.3k | 18.0k | 11.4% | |
Turkey | 124.4k | 220.3k | 5.9k | 2.7% | |
U.S.A | 23.3k | 277.9k | 35.4k | 13% | |
Russia | 10.9k | 320.8k | 19.8k | 6.3% | |
Philippines | 564.6k | 434.1k | 33.0k | 7.8% |
Trusted by some of the world's most respected brands and agencies