We track 63 TikTok equine influencers like @equine.wilkinson, @carriebainnn & @leonieaitkenhead1 with an average of 57,704 followers and 13,059 plays per video. These influencers have engagement rates between 1.8% and 42.9%, with an average engagement rate of 21.7%
Start a 7-Day Free Trial to see the other 59 TikTok Equine Influencers
Trusted by some of the world's most respected brands and agencies
Name | Country | Followers | Views / Vid | Likes / Vid | Engagement |
---|---|---|---|---|---|
🔸 18 | Female | 🇦🇺 | Eventing 🔸 🔹 Follow my socials! 🔹 | Australia | 47.9k | 1.8k | 444 | 25.6% |
Carrie💕 24🤙🏼 Rubic&Bailey💙 | U.K. | 12.3k | 613 | 113 | 18.6% |
Insta - leonieaitkenhead 📸 Facebook - LA sport horses 🐴 | U.K. | 11.5k | 2.2k | 616 | 27.9% |
Equestrian🐴 MorrisMinor🤞🏼 Amywillow⭐️ | U.K. | 8.7k | 866 | 265 | 30.9% |
Hong Kong | 528.4k | 2.3m | 227.7k | 9.9% | |
Tunisia | 528.1k | 273.1k | 6.8k | 2.5% | |
South Korea | 1.0m | 220.4k | 23.7k | 11.1% | |
Hong Kong | 527.1k | 202.4k | 18.3k | 9.2% | |
India | 520.8k | 590.1k | 57.8k | 11.5% | |
U.S.A | 47.7k | 544.1k | 130.0k | 24.3% | |
U.S.A | 518.7k | 1.4m | 294.9k | 21% | |
U.S.A | 27.9k | 154.2k | 38.8k | 26.3% | |
Germany | 819.0k | 2.3m | 60.3k | 2.7% | |
Turkey | 2.8k | 263.6k | 18.0k | 7% | |
U.S.A | 10.9k | 231.6k | 44.7k | 19.9% | |
Saudi Arabia | 519.8k | 544.0k | 36.5k | 7.1% | |
U.K. | 130.0k | 163.3k | 18.0k | 11.4% | |
Turkey | 124.4k | 220.3k | 5.9k | 2.7% | |
U.S.A | 23.3k | 277.9k | 35.4k | 13% | |
Russia | 10.9k | 320.8k | 19.8k | 6.3% | |
Philippines | 564.6k | 434.1k | 33.0k | 7.8% |
Trusted by some of the world's most respected brands and agencies