We track 4,061 TikTok dad influencers like @karleesell, @zliang111 & @carolinabarr with an average of 190,196 followers and 64,019 plays per video. These influencers have engagement rates between 0% and 64.9%, with an average engagement rate of 14.8%
Start a 7-Day Free Trial to see the other 4,057 TikTok Dad Influencers
Trusted by some of the world's most respected brands and agencies
Name | Country | Followers | Views / Vid | Likes / Vid | Engagement |
---|---|---|---|---|---|
just a girl wishing this was Vine My dad’s my best friend | U.S.A | 102.0k | 102.5k | 21.1k | 20.9% |
i can confirm, that my dad is most definitely not jackie chan 📸IG: thewayofchi | Australia | 822.9k | 733.7k | 164.4k | 22.8% |
Vegan straight edge But I’m here to post videos of my dad | U.S.A | 218.5k | 444.7k | 35.2k | 8.2% |
Cavan dad, constantly laughing. Full videos on YouTube! | Ireland | 50.0k | 104.6k | 7.3k | 7.5% |
Hong Kong | 528.4k | 2.3m | 227.7k | 9.9% | |
Tunisia | 528.1k | 273.1k | 6.8k | 2.5% | |
South Korea | 1.0m | 220.4k | 23.7k | 11.1% | |
Hong Kong | 527.1k | 202.4k | 18.3k | 9.2% | |
India | 520.8k | 590.1k | 57.8k | 11.5% | |
U.S.A | 47.7k | 544.1k | 130.0k | 24.3% | |
U.S.A | 518.7k | 1.4m | 294.9k | 21% | |
U.S.A | 27.9k | 154.2k | 38.8k | 26.3% | |
Germany | 819.0k | 2.3m | 60.3k | 2.7% | |
Turkey | 2.8k | 263.6k | 18.0k | 7% | |
U.S.A | 10.9k | 231.6k | 44.7k | 19.9% | |
Saudi Arabia | 519.8k | 544.0k | 36.5k | 7.1% | |
U.K. | 130.0k | 163.3k | 18.0k | 11.4% | |
Turkey | 124.4k | 220.3k | 5.9k | 2.7% | |
U.S.A | 23.3k | 277.9k | 35.4k | 13% | |
Russia | 10.9k | 320.8k | 19.8k | 6.3% | |
Philippines | 564.6k | 434.1k | 33.0k | 7.8% |
Trusted by some of the world's most respected brands and agencies