We track 42 TikTok comics influencers like @7ate9comics, @scarlettshazam & @deaffrasier with an average of 78,564 followers and 12,582 plays per video. These influencers have engagement rates between 4.1% and 41.7%, with an average engagement rate of 19.6%
Start a 7-Day Free Trial to see the other 38 TikTok Comics Influencers
Trusted by some of the world's most respected brands and agencies
Name | Country | Followers | Views / Vid | Likes / Vid | Engagement |
---|---|---|---|---|---|
We are a online comic book store - go check out WWW.7ATE9COMICS.COM 😁 | U.K. | 40.9k | 2.3k | 373 | 16.9% |
I recommend LGBTQIA comics & books 28 🏳️🌈 @thepinupchemist on twitter | U.S.A | 9.0k | 1.1k | 414 | 39% |
deaffrasier@gmail.com Follow my Twitch/YT/IG @deaffrasier 📺 Fun Games DL ⤵️ | Australia | 420.6k | 28.7k | 7.3k | 26.1% |
18 // she/her // NJ was bit by a radioactive depressed bitch. tysm for 50k!! | U.S.A | 49.0k | 57.9k | 12.8k | 22.8% |
Hong Kong | 528.4k | 2.3m | 227.7k | 9.9% | |
Tunisia | 528.1k | 273.1k | 6.8k | 2.5% | |
South Korea | 1.0m | 220.4k | 23.7k | 11.1% | |
Hong Kong | 527.1k | 202.4k | 18.3k | 9.2% | |
India | 520.8k | 590.1k | 57.8k | 11.5% | |
U.S.A | 47.7k | 544.1k | 130.0k | 24.3% | |
U.S.A | 518.7k | 1.4m | 294.9k | 21% | |
U.S.A | 27.9k | 154.2k | 38.8k | 26.3% | |
Germany | 819.0k | 2.3m | 60.3k | 2.7% | |
Turkey | 2.8k | 263.6k | 18.0k | 7% | |
U.S.A | 10.9k | 231.6k | 44.7k | 19.9% | |
Saudi Arabia | 519.8k | 544.0k | 36.5k | 7.1% | |
U.K. | 130.0k | 163.3k | 18.0k | 11.4% | |
Turkey | 124.4k | 220.3k | 5.9k | 2.7% | |
U.S.A | 23.3k | 277.9k | 35.4k | 13% | |
Russia | 10.9k | 320.8k | 19.8k | 6.3% | |
Philippines | 564.6k | 434.1k | 33.0k | 7.8% |
Trusted by some of the world's most respected brands and agencies