9.6m
followers
441.6k
views per video
92.0k
likes per video
20.9%
engagement
@wianmagic | All Influencers | |
---|---|---|
Followers | 9.6m | 197.5k |
Views per video | 441.6k | 67.0k |
Likes per video | 92.0k | 8.8k |
Engagement rate | 20.9% | 14.3% |
Shares per video | 141 | 131 |
Comments per video | 257 | 88 |
Engagement per video | 92.4k | 9.0k |
Videos per day | 1 | 0.7 |
Total Videos | 770 | 309 |
Trusted by some of the world's most respected brands and agencies