530.0k
followers
68.3k
views per video
16.8k
likes per video
25%
engagement
@thetravelingtics | All Influencers | |
---|---|---|
Followers | 530.0k | 197.5k |
Views per video | 68.3k | 67.0k |
Likes per video | 16.8k | 8.8k |
Engagement rate | 25% | 14.3% |
Shares per video | 79 | 131 |
Comments per video | 225 | 88 |
Engagement per video | 17.1k | 9.0k |
Videos per day | 0.4 | 0.7 |
Total Videos | 299 | 309 |
Trusted by some of the world's most respected brands and agencies