79.5k
followers
21.2k
views per video
3.7k
likes per video
20.6%
engagement
@siesiemagic | All Influencers | |
---|---|---|
Followers | 79.5k | 197.5k |
Views per video | 21.2k | 67.0k |
Likes per video | 3.7k | 8.8k |
Engagement rate | 20.6% | 14.3% |
Shares per video | 4 | 131 |
Comments per video | 715 | 88 |
Engagement per video | 4.4k | 9.0k |
Videos per day | 0.3 | 0.7 |
Total Videos | 147 | 309 |
Trusted by some of the world's most respected brands and agencies