3.1m
followers
327.0k
views per video
54.3k
likes per video
17.1%
engagement
@shandorlarenty | All Influencers | |
---|---|---|
Followers | 3.1m | 197.5k |
Views per video | 327.0k | 67.0k |
Likes per video | 54.3k | 8.8k |
Engagement rate | 17.1% | 14.3% |
Shares per video | 888 | 131 |
Comments per video | 624 | 88 |
Engagement per video | 55.8k | 9.0k |
Videos per day | 0.3 | 0.7 |
Total Videos | 104 | 309 |
Trusted by some of the world's most respected brands and agencies