30.8k
followers
22.5k
views per video
1.3k
likes per video
5.8%
engagement
@sarahjaynedunn | All Influencers | |
---|---|---|
Followers | 30.8k | 197.5k |
Views per video | 22.5k | 67.0k |
Likes per video | 1.3k | 8.8k |
Engagement rate | 5.8% | 14.3% |
Shares per video | 4 | 131 |
Comments per video | 25 | 88 |
Engagement per video | 1.3k | 9.0k |
Videos per day | 0.2 | 0.7 |
Total Videos | 33 | 309 |
Trusted by some of the world's most respected brands and agencies