1.2m
followers
23.7k
views per video
2.6k
likes per video
10.9%
engagement
@parm_simmi_shergill | All Influencers | |
---|---|---|
Followers | 1.2m | 197.5k |
Views per video | 23.7k | 67.0k |
Likes per video | 2.6k | 8.8k |
Engagement rate | 10.9% | 14.3% |
Shares per video | 18 | 131 |
Comments per video | 12 | 88 |
Engagement per video | 2.6k | 9.0k |
Videos per day | 0.6 | 0.7 |
Total Videos | 404 | 309 |
Trusted by some of the world's most respected brands and agencies