4.2m
followers
1.6m
views per video
217.2k
likes per video
13.6%
engagement
@nikitadeft | All Influencers | |
---|---|---|
Followers | 4.2m | 197.5k |
Views per video | 1.6m | 67.0k |
Likes per video | 217.2k | 8.8k |
Engagement rate | 13.6% | 14.3% |
Shares per video | 200 | 131 |
Comments per video | 303 | 88 |
Engagement per video | 217.7k | 9.0k |
Videos per day | 0.3 | 0.7 |
Total Videos | 79 | 309 |
Trusted by some of the world's most respected brands and agencies