1.7m
followers
333.8k
views per video
108.6k
likes per video
32.6%
engagement
@kleimoraa | All Influencers | |
---|---|---|
Followers | 1.7m | 197.5k |
Views per video | 333.8k | 67.0k |
Likes per video | 108.6k | 8.8k |
Engagement rate | 32.6% | 14.3% |
Shares per video | 45 | 131 |
Comments per video | 287 | 88 |
Engagement per video | 108.9k | 9.0k |
Videos per day | 2.4 | 0.7 |
Total Videos | 497 | 309 |
Trusted by some of the world's most respected brands and agencies