3.4m
followers
452.3k
views per video
50.1k
likes per video
11.3%
engagement
@karl_kugelmann | All Influencers | |
---|---|---|
Followers | 3.4m | 197.5k |
Views per video | 452.3k | 67.0k |
Likes per video | 50.1k | 8.8k |
Engagement rate | 11.3% | 14.3% |
Shares per video | 724 | 131 |
Comments per video | 404 | 88 |
Engagement per video | 51.2k | 9.0k |
Videos per day | 0.5 | 0.7 |
Total Videos | 223 | 309 |
Trusted by some of the world's most respected brands and agencies