126.5k
followers
35.0k
views per video
6.1k
likes per video
18.5%
engagement
@jazzyleeballerini | All Influencers | |
---|---|---|
Followers | 126.5k | 197.5k |
Views per video | 35.0k | 67.0k |
Likes per video | 6.1k | 8.8k |
Engagement rate | 18.5% | 14.3% |
Shares per video | 85 | 131 |
Comments per video | 265 | 88 |
Engagement per video | 6.5k | 9.0k |
Videos per day | 0.2 | 0.7 |
Total Videos | 41 | 309 |
Trusted by some of the world's most respected brands and agencies