4.1m
followers
2.2m
views per video
335.0k
likes per video
15.4%
engagement
@deanschneider.official | All Influencers | |
---|---|---|
Followers | 4.1m | 197.5k |
Views per video | 2.2m | 67.0k |
Likes per video | 335.0k | 8.8k |
Engagement rate | 15.4% | 14.3% |
Shares per video | 3.4k | 131 |
Comments per video | 1.2k | 88 |
Engagement per video | 339.5k | 9.0k |
Videos per day | 0.1 | 0.7 |
Total Videos | 54 | 309 |
Trusted by some of the world's most respected brands and agencies