2.1m
followers
762.9k
views per video
170.7k
likes per video
22.6%
engagement
@crisshuera | All Influencers | |
---|---|---|
Followers | 2.1m | 197.5k |
Views per video | 762.9k | 67.0k |
Likes per video | 170.7k | 8.8k |
Engagement rate | 22.6% | 14.3% |
Shares per video | 352 | 131 |
Comments per video | 1.0k | 88 |
Engagement per video | 172.1k | 9.0k |
Videos per day | 0.6 | 0.7 |
Total Videos | 98 | 309 |
Trusted by some of the world's most respected brands and agencies