1.7m
followers
26.0k
views per video
4.9k
likes per video
19.2%
engagement
@camillaseverin | All Influencers | |
---|---|---|
Followers | 1.7m | 197.5k |
Views per video | 26.0k | 67.0k |
Likes per video | 4.9k | 8.8k |
Engagement rate | 19.2% | 14.3% |
Shares per video | 24 | 131 |
Comments per video | 70 | 88 |
Engagement per video | 5.0k | 9.0k |
Videos per day | 4.2 | 0.7 |
Total Videos | 2.7k | 309 |
Trusted by some of the world's most respected brands and agencies